HCNR200-500E
- Brand New and Original.
- Fast Delivery and Low MOQ.
- 90 Days Guarantee for Money Back.
- One Stop Electronic Components Service.
- PCB & PCB Assembly.
- 7/24 Hours Service and Worldwide Shipping.
Email: Sales@tf-elec.com ( Datasheet and Price)
- New and Original 100%
- 90 Days Money Refund
- 70000+ Various Stocks
- Fast Delivery within 3-5 days.
Description
| Part Number | OPTOISO 5KV LINEAR PHVOLT 8DIPGW HCNR200-500E |
| Price | Sales@tf-elec.com |
| Manufacturer | Broadcom Limited |
| Packaging | Tape & Reel (TR) |
| Number of Channels | 1 |
| Voltage – Isolation | 5000Vrms |
| Current Transfer Ratio (Min) | 0.25% @ 10mA |
| Current Transfer Ratio (Max) | 0.75% @ 10mA |
| Input Type | DC |
| Output Type | Photovoltaic, Linearized |
| Voltage – Forward (Vf) (Typ) | 1.6V |
| Current – DC Forward (If) (Max) | 25 mA |
| Operating Temperature | -55°C ~ 100°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-SMD, Gull Wing |
| Supplier Device Package | 8-DIP Gull Wing |





